android.provider.CalendarContract.AttendeesColumns |
Known Indirect Subclasses |
Columns from the Attendees table that other tables join into themselves.
Constants | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
String | ATTENDEE_EMAIL | The email address of the attendee. | |||||||||
String | ATTENDEE_NAME | The name of the attendee. | |||||||||
String | ATTENDEE_RELATIONSHIP | The relationship of the attendee to the user. | |||||||||
String | ATTENDEE_STATUS | The attendance status of the attendee. | |||||||||
int | ATTENDEE_STATUS_ACCEPTED | ||||||||||
int | ATTENDEE_STATUS_DECLINED | ||||||||||
int | ATTENDEE_STATUS_INVITED | ||||||||||
int | ATTENDEE_STATUS_NONE | ||||||||||
int | ATTENDEE_STATUS_TENTATIVE | ||||||||||
String | ATTENDEE_TYPE | The type of attendee. | |||||||||
String | EVENT_ID | The id of the event. | |||||||||
int | RELATIONSHIP_ATTENDEE | ||||||||||
int | RELATIONSHIP_NONE | ||||||||||
int | RELATIONSHIP_ORGANIZER | ||||||||||
int | RELATIONSHIP_PERFORMER | ||||||||||
int | RELATIONSHIP_SPEAKER | ||||||||||
int | TYPE_NONE | ||||||||||
int | TYPE_OPTIONAL | ||||||||||
int | TYPE_REQUIRED |
The email address of the attendee. Column name.
Type: STRING
The name of the attendee. Column name.
Type: STRING
The relationship of the attendee to the user. Column name.
Type: INTEGER (one of RELATIONSHIP_ATTENDEE
, ...}.
The attendance status of the attendee. Column name.
Type: Integer (one of ATTENDEE_STATUS_ACCEPTED
, ...).
The type of attendee. Column name.
Type: Integer (one of TYPE_REQUIRED
, TYPE_OPTIONAL
)
The id of the event. Column name.
Type: INTEGER